- Branche
- Buying and selling of own real estate
- Medarbejdere
- 37.471
- Seneste omsætning
- Ikke tilgængelig
- År
- 2025
EkorrarMarkedssignaler
Største arbejdsgivere – Storbritannien
En rangordning af aktive arbejdsgivere baseret på det senest tilgængelige rapporterede antal ansatte.
| Placering | Virksomhed | Branche | Medarbejdere | Seneste omsætning | År |
|---|---|---|---|---|---|
| 1 | NEWBURN (LSA PROPERTIES) LTD Tilmeld dig for fuld profil | Buying and selling of own real estate | 37.471 | Ikke tilgængelig | 2025 |
| 2 | FIX IT INSTALLATIONS LIMITED Tilmeld dig for fuld profil | Other construction installation | 31.540 | Ikke tilgængelig | 2025 |
| 3 | GATI AUTOMATA LIMITED Tilmeld dig for fuld profil | Other information technology service activities | 26.072 | Ikke tilgængelig | 2025 |
| 4 | SODEXO LIMITED Tilmeld dig for fuld profil | Activities of head offices | 25.861 | 12.614.438.130 kr. | 2025 |
| 5 | ALPHA 24/24 LTD Tilmeld dig for fuld profil | Taxi operation | 21.840 | 457.555 kr. | 2025 |
| 6 | ATLAS FM GROUP LIMITED Tilmeld dig for fuld profil | Development of building projects | 13.515 | Ikke tilgængelig | 2024 |
| 7 | SODEXO LIVE UK LIMITED Tilmeld dig for fuld profil | Other professional, scientific and technical activities n.e.c. | 9.129 | 1.358.912.466 kr. | 2025 |
| 8 | CROSS COUNTRY PARTNERS 8 LIMITED Tilmeld dig for fuld profil | Other letting and operating of own or leased real estate | 8.550 | Ikke tilgængelig | 2025 |
| 9 | GIANT PROFESSIONAL LIMITED Tilmeld dig for fuld profil | Other business support service activities n.e.c. | 7.811 | 6.935.598.718 kr. | 2025 |
| 10 | GIANT GROUP LIMITED Tilmeld dig for fuld profil | Activities of head offices; Non-trading company | 7.811 | Ikke tilgængelig | 2025 |
| 11 | EVOLVE HOSPITALITY RECRUITMENT LTD Tilmeld dig for fuld profil | Other business support service activities n.e.c. | 6.609 | 304.599.362 kr. | 2025 |
| 12 | GMT SPAS INTERNATIONAL LIMITED Tilmeld dig for fuld profil | Other manufacturing n.e.c. | 5.005 | Ikke tilgængelig | 2025 |
| 13 | KINGDOM PEOPLE LIMITED Tilmeld dig for fuld profil | Other activities of employment placement agencies | 4.192 | 320.489.928 kr. | 2025 |
| 14 | SCHUH LIMITED Tilmeld dig for fuld profil | Retail sale of footwear in specialised stores | 4.087 | Ikke tilgængelig | 2025 |
| 15 | KIBO HOLDINGS LIMITED Tilmeld dig for fuld profil | Other residential care activities n.e.c. | 3.604 | Ikke tilgængelig | 2025 |
| 16 | THE PAYROLL FINANCE COMPANY LTD Tilmeld dig for fuld profil | Other service activities n.e.c. | 3.516 | Ikke tilgængelig | 2025 |
| 17 | WILLOWBROOK HEALTHCARE LIMITED Tilmeld dig for fuld profil | Activities of head offices | 3.471 | 1.657.148.087 kr. | 2025 |
| 18 | AZETS HOLDINGS LIMITED Tilmeld dig for fuld profil | Accounting and auditing activities | 3.373 | Ikke tilgængelig | 2025 |
| 19 | EPAYME LIMITED Tilmeld dig for fuld profil | Other business support service activities n.e.c. | 3.151 | 383.679.296 kr. | 2024 |
| 20 | JMK BUSINESS SOLUTIONS LIMITED Tilmeld dig for fuld profil | Other business support service activities n.e.c. | 3.047 | Ikke tilgængelig | 2025 |
| 21 | TWENTY FOUR SEVEN RECRUITMENT SERVICES LIMITED Tilmeld dig for fuld profil | Temporary employment agency activities | 2.930 | Ikke tilgængelig | 2025 |
| 22 | BULLOUGHS CLEANING SERVICES LIMITED Tilmeld dig for fuld profil | General cleaning of buildings | 2.923 | 396.067.743 kr. | 2025 |
| 23 | FORTRESS OPERATIONS LIMITED Tilmeld dig for fuld profil | Unlicensed restaurants and cafes | 2.850 | 1.213.813.410 kr. | 2025 |
| 24 | EXPD8 LIMITED Tilmeld dig for fuld profil | Other professional, scientific and technical activities n.e.c. | 2.781 | 305.283.365 kr. | 2025 |
| 25 | ARC HOSPITALITY RECRUITMENT SOLUTIONS LTD Tilmeld dig for fuld profil | Human resources provision and management of human resources functions | 2.686 | Ikke tilgængelig | 2025 |
- Branche
- Other construction installation
- Medarbejdere
- 31.540
- Seneste omsætning
- Ikke tilgængelig
- År
- 2025
- Branche
- Other information technology service activities
- Medarbejdere
- 26.072
- Seneste omsætning
- Ikke tilgængelig
- År
- 2025
- Branche
- Activities of head offices
- Medarbejdere
- 25.861
- Seneste omsætning
- 12.614.438.130 kr.
- År
- 2025
- Branche
- Taxi operation
- Medarbejdere
- 21.840
- Seneste omsætning
- 457.555 kr.
- År
- 2025
- Branche
- Development of building projects
- Medarbejdere
- 13.515
- Seneste omsætning
- Ikke tilgængelig
- År
- 2024
- Branche
- Other professional, scientific and technical activities n.e.c.
- Medarbejdere
- 9.129
- Seneste omsætning
- 1.358.912.466 kr.
- År
- 2025
- Branche
- Other letting and operating of own or leased real estate
- Medarbejdere
- 8.550
- Seneste omsætning
- Ikke tilgængelig
- År
- 2025
- Branche
- Other business support service activities n.e.c.
- Medarbejdere
- 7.811
- Seneste omsætning
- 6.935.598.718 kr.
- År
- 2025
- Branche
- Activities of head offices; Non-trading company
- Medarbejdere
- 7.811
- Seneste omsætning
- Ikke tilgængelig
- År
- 2025
- Branche
- Other business support service activities n.e.c.
- Medarbejdere
- 6.609
- Seneste omsætning
- 304.599.362 kr.
- År
- 2025
- Branche
- Other manufacturing n.e.c.
- Medarbejdere
- 5.005
- Seneste omsætning
- Ikke tilgængelig
- År
- 2025
- Branche
- Other activities of employment placement agencies
- Medarbejdere
- 4.192
- Seneste omsætning
- 320.489.928 kr.
- År
- 2025
- Branche
- Retail sale of footwear in specialised stores
- Medarbejdere
- 4.087
- Seneste omsætning
- Ikke tilgængelig
- År
- 2025
- Branche
- Other residential care activities n.e.c.
- Medarbejdere
- 3.604
- Seneste omsætning
- Ikke tilgængelig
- År
- 2025
- Branche
- Other service activities n.e.c.
- Medarbejdere
- 3.516
- Seneste omsætning
- Ikke tilgængelig
- År
- 2025
- Branche
- Activities of head offices
- Medarbejdere
- 3.471
- Seneste omsætning
- 1.657.148.087 kr.
- År
- 2025
- Branche
- Accounting and auditing activities
- Medarbejdere
- 3.373
- Seneste omsætning
- Ikke tilgængelig
- År
- 2025
- Branche
- Other business support service activities n.e.c.
- Medarbejdere
- 3.151
- Seneste omsætning
- 383.679.296 kr.
- År
- 2024
- Branche
- Other business support service activities n.e.c.
- Medarbejdere
- 3.047
- Seneste omsætning
- Ikke tilgængelig
- År
- 2025
- Branche
- Temporary employment agency activities
- Medarbejdere
- 2.930
- Seneste omsætning
- Ikke tilgængelig
- År
- 2025
- Branche
- General cleaning of buildings
- Medarbejdere
- 2.923
- Seneste omsætning
- 396.067.743 kr.
- År
- 2025
- Branche
- Unlicensed restaurants and cafes
- Medarbejdere
- 2.850
- Seneste omsætning
- 1.213.813.410 kr.
- År
- 2025
- Branche
- Other professional, scientific and technical activities n.e.c.
- Medarbejdere
- 2.781
- Seneste omsætning
- 305.283.365 kr.
- År
- 2025
- Branche
- Human resources provision and management of human resources functions
- Medarbejdere
- 2.686
- Seneste omsætning
- Ikke tilgængelig
- År
- 2025
Kildevaluta bevaret · FX 2026-06-22