EkorrarMarket signals

Fastest growing construction companies in Estonia

A ranked market-signal page showing active Estonian building construction companies with the strongest comparable revenue growth in public filings.

  • 141 companies
  • Displayed in GBP
  • Updated 2026-06-09
Ranked companies: Building construction companies with the strongest comparable revenue growth
Rank Company Industry Latest revenue Previous revenue Growth Profit/loss Employees Year
1 Bpanel OÜ Sign up for full profile Building Construction £1,115,931 £95,730 1,065.7% £212,939 5 2024
2 OÜ Kaleksis Sign up for full profile Building Construction £1,386,852 £142,408 873.9% £119,430 1 2024
3 EST Rent OÜ Sign up for full profile Building Construction £863,354 £172,665 400% -£13,977 3 2024
4 Vundest OÜ Sign up for full profile Building Construction £872,250 £185,670 369.8% £115,749 2 2024
5 Vesikaar OÜ Sign up for full profile Building Construction £1,395,052 £309,340 351% £65,740 10 2025
6 OÜ Viispluss Ehitus Sign up for full profile Building Construction £1,161,438 £284,280 308.6% £14,268 2 2024
7 Thor Capital OÜ Sign up for full profile Building Construction £6,341,408 £1,734,734 265.6% -£183,589 15 2024
8 INV Konsult OÜ Sign up for full profile Building Construction £2,985,285 £868,705 243.6% £139,664 1 2024
9 Kelts OÜ Sign up for full profile Building Construction £4,891,481 £1,502,262 225.6% £306,999 2 2024
10 Mikesten OÜ Sign up for full profile Building Construction £1,773,339 £580,487 205.5% £161,698 2 2024

Source currency retained · FX 2026-06-22