EkorrarMarket signals

Fastest growing software companies in Denmark

A ranked market-signal page showing active Danish software and IT consultancy companies with the strongest comparable revenue growth in official registry and financial filings.

  • 94 companies
  • Displayed in GBP
  • Updated 2026-06-09
Ranked companies: Software and IT consultancy companies with the strongest comparable revenue growth
Rank Company Industry Latest revenue Previous revenue Growth Profit/loss Employees Year
1 NORRIQ HOLDING A/S Sign up for full profile IT Consultancy £39,039,681 £2,215,583 1,662.1% £2,321,965 260 2024
2 ACRELEC ApS Sign up for full profile IT Consultancy £5,377,232 £1,103,731 387.2% -£91,437 28 2025
3 Integralis Consultants ApS Sign up for full profile IT Consultancy £129,430 £27,814 365.3% £27,833 1 2024
4 SAMEAN ApS Sign up for full profile IT Consultancy £159,135 £42,964 270.4% £11,997 1 2024
5 CYBERCRYPT ApS Sign up for full profile IT Consultancy £648,816 £189,494 242.4% £92,022 2 2024
6 Kristian Klüver Consulting ApS Sign up for full profile IT Consultancy £150,849 £68,841 119.1% £88,660 1 2024
7 Intechgrity ApS Sign up for full profile IT Consultancy £1,111,887 £512,668 116.9% £54,247 2 2025
8 Better Developers ApS Sign up for full profile Computer programming £697,871 £325,664 114.3% £713 6 2024
9 NES TECH A/S Sign up for full profile Computer programming £5,669,010 £2,695,576 110.3% £398,222 30 2024
10 Symetri A/S Sign up for full profile IT Consultancy £9,835,732 £4,981,074 97.5% £465,828 17 2024

Source currency retained · FX 2026-06-22