- Industry
- Buying and selling of own real estate
- Employees
- 37,471
- Latest revenue
- Not available
- Year
- 2025
EkorrarMarket signals
Largest employers – the United Kingdom
A ranking of active employers based on the latest available reported employee count.
| Rank | Company | Industry | Employees | Latest revenue | Year |
|---|---|---|---|---|---|
| 1 | NEWBURN (LSA PROPERTIES) LTD Sign up for full profile | Buying and selling of own real estate | 37,471 | Not available | 2025 |
| 2 | FIX IT INSTALLATIONS LIMITED Sign up for full profile | Other construction installation | 31,540 | Not available | 2025 |
| 3 | GATI AUTOMATA LIMITED Sign up for full profile | Other information technology service activities | 26,072 | Not available | 2025 |
| 4 | SODEXO LIMITED Sign up for full profile | Activities of head offices | 25,861 | £1,437,266,000 | 2025 |
| 5 | ALPHA 24/24 LTD Sign up for full profile | Taxi operation | 21,840 | £52,133 | 2025 |
| 6 | ATLAS FM GROUP LIMITED Sign up for full profile | Development of building projects | 13,515 | Not available | 2024 |
| 7 | SODEXO LIVE UK LIMITED Sign up for full profile | Other professional, scientific and technical activities n.e.c. | 9,129 | £154,832,000 | 2025 |
| 8 | CROSS COUNTRY PARTNERS 8 LIMITED Sign up for full profile | Other letting and operating of own or leased real estate | 8,550 | Not available | 2025 |
| 9 | GIANT PROFESSIONAL LIMITED Sign up for full profile | Other business support service activities n.e.c. | 7,811 | £790,229,428 | 2025 |
| 10 | GIANT GROUP LIMITED Sign up for full profile | Activities of head offices; Non-trading company | 7,811 | Not available | 2025 |
| 11 | EVOLVE HOSPITALITY RECRUITMENT LTD Sign up for full profile | Other business support service activities n.e.c. | 6,609 | £34,705,494 | 2025 |
| 12 | GMT SPAS INTERNATIONAL LIMITED Sign up for full profile | Other manufacturing n.e.c. | 5,005 | Not available | 2025 |
| 13 | KINGDOM PEOPLE LIMITED Sign up for full profile | Other activities of employment placement agencies | 4,192 | £36,516,036 | 2025 |
| 14 | SCHUH LIMITED Sign up for full profile | Retail sale of footwear in specialised stores | 4,087 | Not available | 2025 |
| 15 | KIBO HOLDINGS LIMITED Sign up for full profile | Other residential care activities n.e.c. | 3,604 | Not available | 2025 |
| 16 | THE PAYROLL FINANCE COMPANY LTD Sign up for full profile | Other service activities n.e.c. | 3,516 | Not available | 2025 |
| 17 | WILLOWBROOK HEALTHCARE LIMITED Sign up for full profile | Activities of head offices | 3,471 | £188,812,421 | 2025 |
| 18 | AZETS HOLDINGS LIMITED Sign up for full profile | Accounting and auditing activities | 3,373 | Not available | 2025 |
| 19 | EPAYME LIMITED Sign up for full profile | Other business support service activities n.e.c. | 3,151 | £43,715,717 | 2024 |
| 20 | JMK BUSINESS SOLUTIONS LIMITED Sign up for full profile | Other business support service activities n.e.c. | 3,047 | Not available | 2025 |
| 21 | TWENTY FOUR SEVEN RECRUITMENT SERVICES LIMITED Sign up for full profile | Temporary employment agency activities | 2,930 | Not available | 2025 |
| 22 | BULLOUGHS CLEANING SERVICES LIMITED Sign up for full profile | General cleaning of buildings | 2,923 | £45,127,234 | 2025 |
| 23 | FORTRESS OPERATIONS LIMITED Sign up for full profile | Unlicensed restaurants and cafes | 2,850 | £138,299,679 | 2025 |
| 24 | EXPD8 LIMITED Sign up for full profile | Other professional, scientific and technical activities n.e.c. | 2,781 | £34,783,428 | 2025 |
| 25 | ARC HOSPITALITY RECRUITMENT SOLUTIONS LTD Sign up for full profile | Human resources provision and management of human resources functions | 2,686 | Not available | 2025 |
- Industry
- Other construction installation
- Employees
- 31,540
- Latest revenue
- Not available
- Year
- 2025
- Industry
- Other information technology service activities
- Employees
- 26,072
- Latest revenue
- Not available
- Year
- 2025
- Industry
- Activities of head offices
- Employees
- 25,861
- Latest revenue
- £1,437,266,000
- Year
- 2025
- Industry
- Taxi operation
- Employees
- 21,840
- Latest revenue
- £52,133
- Year
- 2025
- Industry
- Development of building projects
- Employees
- 13,515
- Latest revenue
- Not available
- Year
- 2024
- Industry
- Other professional, scientific and technical activities n.e.c.
- Employees
- 9,129
- Latest revenue
- £154,832,000
- Year
- 2025
- Industry
- Other letting and operating of own or leased real estate
- Employees
- 8,550
- Latest revenue
- Not available
- Year
- 2025
- Industry
- Other business support service activities n.e.c.
- Employees
- 7,811
- Latest revenue
- £790,229,428
- Year
- 2025
- Industry
- Activities of head offices; Non-trading company
- Employees
- 7,811
- Latest revenue
- Not available
- Year
- 2025
- Industry
- Other business support service activities n.e.c.
- Employees
- 6,609
- Latest revenue
- £34,705,494
- Year
- 2025
- Industry
- Other manufacturing n.e.c.
- Employees
- 5,005
- Latest revenue
- Not available
- Year
- 2025
- Industry
- Other activities of employment placement agencies
- Employees
- 4,192
- Latest revenue
- £36,516,036
- Year
- 2025
- Industry
- Retail sale of footwear in specialised stores
- Employees
- 4,087
- Latest revenue
- Not available
- Year
- 2025
- Industry
- Other residential care activities n.e.c.
- Employees
- 3,604
- Latest revenue
- Not available
- Year
- 2025
- Industry
- Other service activities n.e.c.
- Employees
- 3,516
- Latest revenue
- Not available
- Year
- 2025
- Industry
- Activities of head offices
- Employees
- 3,471
- Latest revenue
- £188,812,421
- Year
- 2025
- Industry
- Accounting and auditing activities
- Employees
- 3,373
- Latest revenue
- Not available
- Year
- 2025
- Industry
- Other business support service activities n.e.c.
- Employees
- 3,151
- Latest revenue
- £43,715,717
- Year
- 2024
- Industry
- Other business support service activities n.e.c.
- Employees
- 3,047
- Latest revenue
- Not available
- Year
- 2025
- Industry
- Temporary employment agency activities
- Employees
- 2,930
- Latest revenue
- Not available
- Year
- 2025
- Industry
- General cleaning of buildings
- Employees
- 2,923
- Latest revenue
- £45,127,234
- Year
- 2025
- Industry
- Unlicensed restaurants and cafes
- Employees
- 2,850
- Latest revenue
- £138,299,679
- Year
- 2025
- Industry
- Other professional, scientific and technical activities n.e.c.
- Employees
- 2,781
- Latest revenue
- £34,783,428
- Year
- 2025
- Industry
- Human resources provision and management of human resources functions
- Employees
- 2,686
- Latest revenue
- Not available
- Year
- 2025
Source currency retained · FX 2026-06-22