- Tööstusharu
- Buying and selling of own real estate
- Töötajad
- 37 471
- Viimane käive
- Pole saadaval
- Aasta
- 2025
EkorrarTurusignaalid
Suurimad tööandjad – Ühendkuningriik
Aktiivsete tööandjate edetabel viimaste saadaolevate aruandluses esitatud töötajate arvu alusel.
| Koht | Ettevõte | Tööstusharu | Töötajad | Viimane käive | Aasta |
|---|---|---|---|---|---|
| 1 | NEWBURN (LSA PROPERTIES) LTD Registreeruge täisprofiili vaatamiseks | Buying and selling of own real estate | 37 471 | Pole saadaval | 2025 |
| 2 | FIX IT INSTALLATIONS LIMITED Registreeruge täisprofiili vaatamiseks | Other construction installation | 31 540 | Pole saadaval | 2025 |
| 3 | GATI AUTOMATA LIMITED Registreeruge täisprofiili vaatamiseks | Other information technology service activities | 26 072 | Pole saadaval | 2025 |
| 4 | SODEXO LIMITED Registreeruge täisprofiili vaatamiseks | Activities of head offices | 25 861 | 1 690 943 449 € | 2025 |
| 5 | ALPHA 24/24 LTD Registreeruge täisprofiili vaatamiseks | Taxi operation | 21 840 | 61 334 € | 2025 |
| 6 | ATLAS FM GROUP LIMITED Registreeruge täisprofiili vaatamiseks | Development of building projects | 13 515 | Pole saadaval | 2024 |
| 7 | SODEXO LIVE UK LIMITED Registreeruge täisprofiili vaatamiseks | Other professional, scientific and technical activities n.e.c. | 9129 | 182 159 848 € | 2025 |
| 8 | CROSS COUNTRY PARTNERS 8 LIMITED Registreeruge täisprofiili vaatamiseks | Other letting and operating of own or leased real estate | 8550 | Pole saadaval | 2025 |
| 9 | GIANT PROFESSIONAL LIMITED Registreeruge täisprofiili vaatamiseks | Other business support service activities n.e.c. | 7811 | 929 704 922 € | 2025 |
| 10 | GIANT GROUP LIMITED Registreeruge täisprofiili vaatamiseks | Activities of head offices; Non-trading company | 7811 | Pole saadaval | 2025 |
| 11 | EVOLVE HOSPITALITY RECRUITMENT LTD Registreeruge täisprofiili vaatamiseks | Other business support service activities n.e.c. | 6609 | 40 831 014 € | 2025 |
| 12 | GMT SPAS INTERNATIONAL LIMITED Registreeruge täisprofiili vaatamiseks | Other manufacturing n.e.c. | 5005 | Pole saadaval | 2025 |
| 13 | KINGDOM PEOPLE LIMITED Registreeruge täisprofiili vaatamiseks | Other activities of employment placement agencies | 4192 | 42 961 116 € | 2025 |
| 14 | SCHUH LIMITED Registreeruge täisprofiili vaatamiseks | Retail sale of footwear in specialised stores | 4087 | Pole saadaval | 2025 |
| 15 | KIBO HOLDINGS LIMITED Registreeruge täisprofiili vaatamiseks | Other residential care activities n.e.c. | 3604 | Pole saadaval | 2025 |
| 16 | THE PAYROLL FINANCE COMPANY LTD Registreeruge täisprofiili vaatamiseks | Other service activities n.e.c. | 3516 | Pole saadaval | 2025 |
| 17 | WILLOWBROOK HEALTHCARE LIMITED Registreeruge täisprofiili vaatamiseks | Activities of head offices | 3471 | 222 137 813 € | 2025 |
| 18 | AZETS HOLDINGS LIMITED Registreeruge täisprofiili vaatamiseks | Accounting and auditing activities | 3373 | Pole saadaval | 2025 |
| 19 | EPAYME LIMITED Registreeruge täisprofiili vaatamiseks | Other business support service activities n.e.c. | 3151 | 51 431 541 € | 2024 |
| 20 | JMK BUSINESS SOLUTIONS LIMITED Registreeruge täisprofiili vaatamiseks | Other business support service activities n.e.c. | 3047 | Pole saadaval | 2025 |
| 21 | TWENTY FOUR SEVEN RECRUITMENT SERVICES LIMITED Registreeruge täisprofiili vaatamiseks | Temporary employment agency activities | 2930 | Pole saadaval | 2025 |
| 22 | BULLOUGHS CLEANING SERVICES LIMITED Registreeruge täisprofiili vaatamiseks | General cleaning of buildings | 2923 | 53 092 191 € | 2025 |
| 23 | FORTRESS OPERATIONS LIMITED Registreeruge täisprofiili vaatamiseks | Unlicensed restaurants and cafes | 2850 | 162 709 572 € | 2025 |
| 24 | EXPD8 LIMITED Registreeruge täisprofiili vaatamiseks | Other professional, scientific and technical activities n.e.c. | 2781 | 40 922 703 € | 2025 |
| 25 | ARC HOSPITALITY RECRUITMENT SOLUTIONS LTD Registreeruge täisprofiili vaatamiseks | Human resources provision and management of human resources functions | 2686 | Pole saadaval | 2025 |
- Tööstusharu
- Other construction installation
- Töötajad
- 31 540
- Viimane käive
- Pole saadaval
- Aasta
- 2025
- Tööstusharu
- Other information technology service activities
- Töötajad
- 26 072
- Viimane käive
- Pole saadaval
- Aasta
- 2025
- Tööstusharu
- Activities of head offices
- Töötajad
- 25 861
- Viimane käive
- 1 690 943 449 €
- Aasta
- 2025
- Tööstusharu
- Taxi operation
- Töötajad
- 21 840
- Viimane käive
- 61 334 €
- Aasta
- 2025
- Tööstusharu
- Development of building projects
- Töötajad
- 13 515
- Viimane käive
- Pole saadaval
- Aasta
- 2024
- Tööstusharu
- Other professional, scientific and technical activities n.e.c.
- Töötajad
- 9129
- Viimane käive
- 182 159 848 €
- Aasta
- 2025
- Tööstusharu
- Other letting and operating of own or leased real estate
- Töötajad
- 8550
- Viimane käive
- Pole saadaval
- Aasta
- 2025
- Tööstusharu
- Other business support service activities n.e.c.
- Töötajad
- 7811
- Viimane käive
- 929 704 922 €
- Aasta
- 2025
- Tööstusharu
- Activities of head offices; Non-trading company
- Töötajad
- 7811
- Viimane käive
- Pole saadaval
- Aasta
- 2025
- Tööstusharu
- Other business support service activities n.e.c.
- Töötajad
- 6609
- Viimane käive
- 40 831 014 €
- Aasta
- 2025
- Tööstusharu
- Other manufacturing n.e.c.
- Töötajad
- 5005
- Viimane käive
- Pole saadaval
- Aasta
- 2025
- Tööstusharu
- Other activities of employment placement agencies
- Töötajad
- 4192
- Viimane käive
- 42 961 116 €
- Aasta
- 2025
- Tööstusharu
- Retail sale of footwear in specialised stores
- Töötajad
- 4087
- Viimane käive
- Pole saadaval
- Aasta
- 2025
- Tööstusharu
- Other residential care activities n.e.c.
- Töötajad
- 3604
- Viimane käive
- Pole saadaval
- Aasta
- 2025
- Tööstusharu
- Other service activities n.e.c.
- Töötajad
- 3516
- Viimane käive
- Pole saadaval
- Aasta
- 2025
- Tööstusharu
- Activities of head offices
- Töötajad
- 3471
- Viimane käive
- 222 137 813 €
- Aasta
- 2025
- Tööstusharu
- Accounting and auditing activities
- Töötajad
- 3373
- Viimane käive
- Pole saadaval
- Aasta
- 2025
- Tööstusharu
- Other business support service activities n.e.c.
- Töötajad
- 3151
- Viimane käive
- 51 431 541 €
- Aasta
- 2024
- Tööstusharu
- Other business support service activities n.e.c.
- Töötajad
- 3047
- Viimane käive
- Pole saadaval
- Aasta
- 2025
- Tööstusharu
- Temporary employment agency activities
- Töötajad
- 2930
- Viimane käive
- Pole saadaval
- Aasta
- 2025
- Tööstusharu
- General cleaning of buildings
- Töötajad
- 2923
- Viimane käive
- 53 092 191 €
- Aasta
- 2025
- Tööstusharu
- Unlicensed restaurants and cafes
- Töötajad
- 2850
- Viimane käive
- 162 709 572 €
- Aasta
- 2025
- Tööstusharu
- Other professional, scientific and technical activities n.e.c.
- Töötajad
- 2781
- Viimane käive
- 40 922 703 €
- Aasta
- 2025
- Tööstusharu
- Human resources provision and management of human resources functions
- Töötajad
- 2686
- Viimane käive
- Pole saadaval
- Aasta
- 2025
Algne valuuta säilitatud · FX 2026-06-22