- Šaka
- Buying and selling of own real estate
- Darbuotojai
- 37 471
- Paskutinės pajamos
- Nėra
- Metai
- 2025
EkorrarRinkos signalai
Didžiausi darbdaviai – Jungtinė Karalystė
Aktyvių darbdavių reitingas pagal naujausią turimą deklaruotą darbuotojų skaičių.
| Vieta | Įmonė | Šaka | Darbuotojai | Paskutinės pajamos | Metai |
|---|---|---|---|---|---|
| 1 | NEWBURN (LSA PROPERTIES) LTD Užsiregistruokite pilnam profiliui | Buying and selling of own real estate | 37 471 | Nėra | 2025 |
| 2 | FIX IT INSTALLATIONS LIMITED Užsiregistruokite pilnam profiliui | Other construction installation | 31 540 | Nėra | 2025 |
| 3 | GATI AUTOMATA LIMITED Užsiregistruokite pilnam profiliui | Other information technology service activities | 26 072 | Nėra | 2025 |
| 4 | SODEXO LIMITED Užsiregistruokite pilnam profiliui | Activities of head offices | 25 861 | 1 690 943 449 € | 2025 |
| 5 | ALPHA 24/24 LTD Užsiregistruokite pilnam profiliui | Taxi operation | 21 840 | 61 334 € | 2025 |
| 6 | ATLAS FM GROUP LIMITED Užsiregistruokite pilnam profiliui | Development of building projects | 13 515 | Nėra | 2024 |
| 7 | SODEXO LIVE UK LIMITED Užsiregistruokite pilnam profiliui | Other professional, scientific and technical activities n.e.c. | 9 129 | 182 159 848 € | 2025 |
| 8 | CROSS COUNTRY PARTNERS 8 LIMITED Užsiregistruokite pilnam profiliui | Other letting and operating of own or leased real estate | 8 550 | Nėra | 2025 |
| 9 | GIANT PROFESSIONAL LIMITED Užsiregistruokite pilnam profiliui | Other business support service activities n.e.c. | 7 811 | 929 704 922 € | 2025 |
| 10 | GIANT GROUP LIMITED Užsiregistruokite pilnam profiliui | Activities of head offices; Non-trading company | 7 811 | Nėra | 2025 |
| 11 | EVOLVE HOSPITALITY RECRUITMENT LTD Užsiregistruokite pilnam profiliui | Other business support service activities n.e.c. | 6 609 | 40 831 014 € | 2025 |
| 12 | GMT SPAS INTERNATIONAL LIMITED Užsiregistruokite pilnam profiliui | Other manufacturing n.e.c. | 5 005 | Nėra | 2025 |
| 13 | KINGDOM PEOPLE LIMITED Užsiregistruokite pilnam profiliui | Other activities of employment placement agencies | 4 192 | 42 961 116 € | 2025 |
| 14 | SCHUH LIMITED Užsiregistruokite pilnam profiliui | Retail sale of footwear in specialised stores | 4 087 | Nėra | 2025 |
| 15 | KIBO HOLDINGS LIMITED Užsiregistruokite pilnam profiliui | Other residential care activities n.e.c. | 3 604 | Nėra | 2025 |
| 16 | THE PAYROLL FINANCE COMPANY LTD Užsiregistruokite pilnam profiliui | Other service activities n.e.c. | 3 516 | Nėra | 2025 |
| 17 | WILLOWBROOK HEALTHCARE LIMITED Užsiregistruokite pilnam profiliui | Activities of head offices | 3 471 | 222 137 813 € | 2025 |
| 18 | AZETS HOLDINGS LIMITED Užsiregistruokite pilnam profiliui | Accounting and auditing activities | 3 373 | Nėra | 2025 |
| 19 | EPAYME LIMITED Užsiregistruokite pilnam profiliui | Other business support service activities n.e.c. | 3 151 | 51 431 541 € | 2024 |
| 20 | JMK BUSINESS SOLUTIONS LIMITED Užsiregistruokite pilnam profiliui | Other business support service activities n.e.c. | 3 047 | Nėra | 2025 |
| 21 | TWENTY FOUR SEVEN RECRUITMENT SERVICES LIMITED Užsiregistruokite pilnam profiliui | Temporary employment agency activities | 2 930 | Nėra | 2025 |
| 22 | BULLOUGHS CLEANING SERVICES LIMITED Užsiregistruokite pilnam profiliui | General cleaning of buildings | 2 923 | 53 092 191 € | 2025 |
| 23 | FORTRESS OPERATIONS LIMITED Užsiregistruokite pilnam profiliui | Unlicensed restaurants and cafes | 2 850 | 162 709 572 € | 2025 |
| 24 | EXPD8 LIMITED Užsiregistruokite pilnam profiliui | Other professional, scientific and technical activities n.e.c. | 2 781 | 40 922 703 € | 2025 |
| 25 | ARC HOSPITALITY RECRUITMENT SOLUTIONS LTD Užsiregistruokite pilnam profiliui | Human resources provision and management of human resources functions | 2 686 | Nėra | 2025 |
- Šaka
- Other construction installation
- Darbuotojai
- 31 540
- Paskutinės pajamos
- Nėra
- Metai
- 2025
- Šaka
- Other information technology service activities
- Darbuotojai
- 26 072
- Paskutinės pajamos
- Nėra
- Metai
- 2025
- Šaka
- Activities of head offices
- Darbuotojai
- 25 861
- Paskutinės pajamos
- 1 690 943 449 €
- Metai
- 2025
- Šaka
- Taxi operation
- Darbuotojai
- 21 840
- Paskutinės pajamos
- 61 334 €
- Metai
- 2025
- Šaka
- Development of building projects
- Darbuotojai
- 13 515
- Paskutinės pajamos
- Nėra
- Metai
- 2024
- Šaka
- Other professional, scientific and technical activities n.e.c.
- Darbuotojai
- 9 129
- Paskutinės pajamos
- 182 159 848 €
- Metai
- 2025
- Šaka
- Other letting and operating of own or leased real estate
- Darbuotojai
- 8 550
- Paskutinės pajamos
- Nėra
- Metai
- 2025
- Šaka
- Other business support service activities n.e.c.
- Darbuotojai
- 7 811
- Paskutinės pajamos
- 929 704 922 €
- Metai
- 2025
- Šaka
- Activities of head offices; Non-trading company
- Darbuotojai
- 7 811
- Paskutinės pajamos
- Nėra
- Metai
- 2025
- Šaka
- Other business support service activities n.e.c.
- Darbuotojai
- 6 609
- Paskutinės pajamos
- 40 831 014 €
- Metai
- 2025
- Šaka
- Other manufacturing n.e.c.
- Darbuotojai
- 5 005
- Paskutinės pajamos
- Nėra
- Metai
- 2025
- Šaka
- Other activities of employment placement agencies
- Darbuotojai
- 4 192
- Paskutinės pajamos
- 42 961 116 €
- Metai
- 2025
- Šaka
- Retail sale of footwear in specialised stores
- Darbuotojai
- 4 087
- Paskutinės pajamos
- Nėra
- Metai
- 2025
- Šaka
- Other residential care activities n.e.c.
- Darbuotojai
- 3 604
- Paskutinės pajamos
- Nėra
- Metai
- 2025
- Šaka
- Other service activities n.e.c.
- Darbuotojai
- 3 516
- Paskutinės pajamos
- Nėra
- Metai
- 2025
- Šaka
- Activities of head offices
- Darbuotojai
- 3 471
- Paskutinės pajamos
- 222 137 813 €
- Metai
- 2025
- Šaka
- Accounting and auditing activities
- Darbuotojai
- 3 373
- Paskutinės pajamos
- Nėra
- Metai
- 2025
- Šaka
- Other business support service activities n.e.c.
- Darbuotojai
- 3 151
- Paskutinės pajamos
- 51 431 541 €
- Metai
- 2024
- Šaka
- Other business support service activities n.e.c.
- Darbuotojai
- 3 047
- Paskutinės pajamos
- Nėra
- Metai
- 2025
- Šaka
- Temporary employment agency activities
- Darbuotojai
- 2 930
- Paskutinės pajamos
- Nėra
- Metai
- 2025
- Šaka
- General cleaning of buildings
- Darbuotojai
- 2 923
- Paskutinės pajamos
- 53 092 191 €
- Metai
- 2025
- Šaka
- Unlicensed restaurants and cafes
- Darbuotojai
- 2 850
- Paskutinės pajamos
- 162 709 572 €
- Metai
- 2025
- Šaka
- Other professional, scientific and technical activities n.e.c.
- Darbuotojai
- 2 781
- Paskutinės pajamos
- 40 922 703 €
- Metai
- 2025
- Šaka
- Human resources provision and management of human resources functions
- Darbuotojai
- 2 686
- Paskutinės pajamos
- Nėra
- Metai
- 2025
Šaltinio valiuta išsaugota · FX 2026-06-22