- Šaka
- Electricity Sales; Gas Supply; Head Office Activities; Computer Systems and Database Management; Property Management; Real Estate Rental and Leasing; Programming; Office Equipment Rental; Computer and Software Retail; Utility Network Construction
- Paskutinės pajamos
- 338 200 000 €
- Pelnas/nuostolis
- −145 700 000 €
- Darbuotojai
- 793
- Metai
- 2025
EkorrarRinkos signalai
Didžiausios statybos įmonės – Estija (2026)
Aktyvių įmonių reitingas pagal naujausias turimas deklaruotas pajamas.
| Vieta | Įmonė | Šaka | Paskutinės pajamos | Pelnas/nuostolis | Darbuotojai | Metai | Svetainė |
|---|---|---|---|---|---|---|---|
| 1 | Eesti Energia AS Užsiregistruokite pilnam profiliui | Electricity Sales; Gas Supply; Head Office Activities; Computer Systems and Database Management; Property Management; Real Estate Rental and Leasing; Programming; Office Equipment Rental; Computer and Software Retail; Utility Network Construction | 338 200 000 € | −145 700 000 € | 793 | 2025 | Registruokitės nemokamai, kad pamatytumėte |
| 2 | VKG OIL AS Užsiregistruokite pilnam profiliui | Petroleum Refining; Utility Network Construction; Machinery and Equipment Rental; Electrical Equipment Repair; Other Professional and Technical Activities; Electricity Sales; Steam and Air Conditioning Supply; Organic Chemical Manufacturing; Water Supply and Treatment; Electricity Distribution; Technical Testing and Analysis; Industrial Gas Manufacturing; Gas Production; Other Services | 316 812 991 € | 27 787 394 € | 644 | 2024 | Registruokitės nemokamai, kad pamatytumėte |
| 3 | Elektrilevi OÜ Užsiregistruokite pilnam profiliui | Electricity Transmission; Utility Network Construction; Electrical Equipment Repair; Real Estate Rental and Leasing | 304 457 000 € | 31 816 000 € | 854 | 2024 | Registruokitės nemokamai, kad pamatytumėte |
| 4 | Aktsiaselts Merko Ehitus Eesti Užsiregistruokite pilnam profiliui | Building Construction; Other Civil Engineering | 191 061 000 € | 26 553 000 € | 289 | 2024 | Registruokitės nemokamai, kad pamatytumėte |
| 5 | Harju Tarbijate Ühistu Užsiregistruokite pilnam profiliui | Non-Specialized Retail of Food and Tobacco; Other Business Support Services; Real Estate Rental and Leasing; Retail of Construction Materials | 153 466 932 € | 3 377 612 € | 569 | 2024 | Registruokitės nemokamai, kad pamatytumėte |
| 6 | Nordecon AS Užsiregistruokite pilnam profiliui | Building Construction; Other Civil Engineering; Road Construction; Construction Engineering and Design | 134 904 000 € | 5 677 000 € | 147 | 2024 | Registruokitės nemokamai, kad pamatytumėte |
| 7 | JÄRVA TARBIJATE ÜHISTU Užsiregistruokite pilnam profiliui | Non-Specialized Retail of Food and Tobacco; Hardware and Building Materials Retail; Other Non-Specialized Retail | 133 759 144 € | 71 940 € | 711 | 2024 | Registruokitės nemokamai, kad pamatytumėte |
| 8 | OÜ NOBE Užsiregistruokite pilnam profiliui | Building Construction; Other Civil Engineering; Utility Infrastructure Construction | 133 684 636 € | 10 579 350 € | 135 | 2024 | Registruokitės nemokamai, kad pamatytumėte |
| 9 | AS Connecto Infra Užsiregistruokite pilnam profiliui | Utility Network Construction | 131 563 000 € | 15 606 000 € | 375 | 2024 | Registruokitės nemokamai, kad pamatytumėte |
| 10 | LEONHARD WEISS OÜ Užsiregistruokite pilnam profiliui | Utility Network Construction; Bridge and Tunnel Construction; Railway and Metro Construction; Construction Engineering and Design; Other Civil Engineering | 130 129 939 € | 6 217 647 € | 457 | 2024 | Registruokitės nemokamai, kad pamatytumėte |
| 11 | Osaühing Mapri Ehitus Užsiregistruokite pilnam profiliui | Building Construction | 125 845 559 € | 8 438 515 € | 213 | 2024 | Registruokitės nemokamai, kad pamatytumėte |
| 12 | Aktsiaselts Stokker Užsiregistruokite pilnam profiliui | Other Retail; Mining and Construction Machinery Wholesale; Fuel Retail; Machine Tool Wholesale; Repair of Household Appliances and Tools; Machinery and Equipment Wholesale; Agricultural Machinery Wholesale | 111 896 798 € | −1 024 731 € | 709 | 2024 | Registruokitės nemokamai, kad pamatytumėte |
| 13 | Optimera Estonia AS Užsiregistruokite pilnam profiliui | Hardware and Building Materials Retail; Building Materials Wholesale; Wholesale of Hardware and Plumbing Equipment; Other Specialized Wholesale | 81 829 839 € | −1 751 339 € | 383 | 2024 | Registruokitės nemokamai, kad pamatytumėte |
| 14 | aktsiaselts Barrus Užsiregistruokite pilnam profiliui | Wood Panel Manufacturing; Glass Construction Material Manufacturing; Sawmilling and Planing | 77 119 575 € | 735 758 € | 279 | 2024 | Registruokitės nemokamai, kad pamatytumėte |
| 15 | AS DECORA Užsiregistruokite pilnam profiliui | Retail of Construction Materials | 76 366 472 € | 336 008 € | 280 | 2024 | Registruokitės nemokamai, kad pamatytumėte |
| 16 | Verston Eesti OÜ Užsiregistruokite pilnam profiliui | Railway and Metro Construction; Road Construction; Mining and Quarrying | 75 402 159 € | 1 578 097 € | 321 | 2024 | Registruokitės nemokamai, kad pamatytumėte |
| 17 | GRK Eesti AS Užsiregistruokite pilnam profiliui | Railway and Metro Construction; Road Construction; Bridge and Tunnel Construction | 72 146 520 € | 2 351 199 € | 96 | 2024 | Registruokitės nemokamai, kad pamatytumėte |
| 18 | aktsiaselts ESPAK Užsiregistruokite pilnam profiliui | Sanitary and Construction Material Wholesale; Retail of Construction Materials; Road Freight Transport; Media Advertising | 71 154 488 € | 3 639 017 € | 216 | 2024 | Registruokitės nemokamai, kad pamatytumėte |
| 19 | AS Palmako Užsiregistruokite pilnam profiliui | Prefabricated Wood Buildings; Wood Panel Manufacturing; Sawmilling and Planing | 66 299 243 € | −1 143 843 € | 329 | 2024 | Registruokitės nemokamai, kad pamatytumėte |
| 20 | ETS NORD AS Užsiregistruokite pilnam profiliui | Metal Container Manufacturing; Building Materials Wholesale; Material Recovery | 66 205 000 € | 368 000 € | 455 | 2024 | Registruokitės nemokamai, kad pamatytumėte |
| 21 | Ramirent Baltic AS Užsiregistruokite pilnam profiliui | Construction Equipment Rental; Other Specialized Construction; Other Retail | 65 125 683 € | 10 340 282 € | 458 | 2024 | Registruokitės nemokamai, kad pamatytumėte |
| 22 | AS MARU EHITUS Užsiregistruokite pilnam profiliui | Building Construction; Real Estate Development | 64 436 458 € | 2 285 338 € | 95 | 2024 | Registruokitės nemokamai, kad pamatytumėte |
| 23 | OÜ Ehitustrust Užsiregistruokite pilnam profiliui | Building Construction | 63 683 550 € | 4 964 017 € | 72 | 2024 | Registruokitės nemokamai, kad pamatytumėte |
| 24 | AKTSIASELTS TALLINNA VESI Užsiregistruokite pilnam profiliui | Water Supply and Treatment; Utility Infrastructure Construction | 58 980 000 € | 14 454 000 € | 285 | 2024 | Registruokitės nemokamai, kad pamatytumėte |
| 25 | Enersense Aktsiaselts Užsiregistruokite pilnam profiliui | Utility Network Construction | 58 495 203 € | 4 408 596 € | 311 | 2024 | Registruokitės nemokamai, kad pamatytumėte |
- Šaka
- Petroleum Refining; Utility Network Construction; Machinery and Equipment Rental; Electrical Equipment Repair; Other Professional and Technical Activities; Electricity Sales; Steam and Air Conditioning Supply; Organic Chemical Manufacturing; Water Supply and Treatment; Electricity Distribution; Technical Testing and Analysis; Industrial Gas Manufacturing; Gas Production; Other Services
- Paskutinės pajamos
- 316 812 991 €
- Pelnas/nuostolis
- 27 787 394 €
- Darbuotojai
- 644
- Metai
- 2024
- Šaka
- Electricity Transmission; Utility Network Construction; Electrical Equipment Repair; Real Estate Rental and Leasing
- Paskutinės pajamos
- 304 457 000 €
- Pelnas/nuostolis
- 31 816 000 €
- Darbuotojai
- 854
- Metai
- 2024
- Šaka
- Building Construction; Other Civil Engineering
- Paskutinės pajamos
- 191 061 000 €
- Pelnas/nuostolis
- 26 553 000 €
- Darbuotojai
- 289
- Metai
- 2024
- Šaka
- Non-Specialized Retail of Food and Tobacco; Other Business Support Services; Real Estate Rental and Leasing; Retail of Construction Materials
- Paskutinės pajamos
- 153 466 932 €
- Pelnas/nuostolis
- 3 377 612 €
- Darbuotojai
- 569
- Metai
- 2024
- Šaka
- Building Construction; Other Civil Engineering; Road Construction; Construction Engineering and Design
- Paskutinės pajamos
- 134 904 000 €
- Pelnas/nuostolis
- 5 677 000 €
- Darbuotojai
- 147
- Metai
- 2024
- Šaka
- Non-Specialized Retail of Food and Tobacco; Hardware and Building Materials Retail; Other Non-Specialized Retail
- Paskutinės pajamos
- 133 759 144 €
- Pelnas/nuostolis
- 71 940 €
- Darbuotojai
- 711
- Metai
- 2024
- Šaka
- Building Construction; Other Civil Engineering; Utility Infrastructure Construction
- Paskutinės pajamos
- 133 684 636 €
- Pelnas/nuostolis
- 10 579 350 €
- Darbuotojai
- 135
- Metai
- 2024
- Šaka
- Utility Network Construction
- Paskutinės pajamos
- 131 563 000 €
- Pelnas/nuostolis
- 15 606 000 €
- Darbuotojai
- 375
- Metai
- 2024
- Šaka
- Utility Network Construction; Bridge and Tunnel Construction; Railway and Metro Construction; Construction Engineering and Design; Other Civil Engineering
- Paskutinės pajamos
- 130 129 939 €
- Pelnas/nuostolis
- 6 217 647 €
- Darbuotojai
- 457
- Metai
- 2024
- Šaka
- Building Construction
- Paskutinės pajamos
- 125 845 559 €
- Pelnas/nuostolis
- 8 438 515 €
- Darbuotojai
- 213
- Metai
- 2024
- Šaka
- Other Retail; Mining and Construction Machinery Wholesale; Fuel Retail; Machine Tool Wholesale; Repair of Household Appliances and Tools; Machinery and Equipment Wholesale; Agricultural Machinery Wholesale
- Paskutinės pajamos
- 111 896 798 €
- Pelnas/nuostolis
- −1 024 731 €
- Darbuotojai
- 709
- Metai
- 2024
- Šaka
- Hardware and Building Materials Retail; Building Materials Wholesale; Wholesale of Hardware and Plumbing Equipment; Other Specialized Wholesale
- Paskutinės pajamos
- 81 829 839 €
- Pelnas/nuostolis
- −1 751 339 €
- Darbuotojai
- 383
- Metai
- 2024
- Šaka
- Wood Panel Manufacturing; Glass Construction Material Manufacturing; Sawmilling and Planing
- Paskutinės pajamos
- 77 119 575 €
- Pelnas/nuostolis
- 735 758 €
- Darbuotojai
- 279
- Metai
- 2024
- Šaka
- Retail of Construction Materials
- Paskutinės pajamos
- 76 366 472 €
- Pelnas/nuostolis
- 336 008 €
- Darbuotojai
- 280
- Metai
- 2024
- Šaka
- Railway and Metro Construction; Road Construction; Mining and Quarrying
- Paskutinės pajamos
- 75 402 159 €
- Pelnas/nuostolis
- 1 578 097 €
- Darbuotojai
- 321
- Metai
- 2024
- Šaka
- Railway and Metro Construction; Road Construction; Bridge and Tunnel Construction
- Paskutinės pajamos
- 72 146 520 €
- Pelnas/nuostolis
- 2 351 199 €
- Darbuotojai
- 96
- Metai
- 2024
- Šaka
- Sanitary and Construction Material Wholesale; Retail of Construction Materials; Road Freight Transport; Media Advertising
- Paskutinės pajamos
- 71 154 488 €
- Pelnas/nuostolis
- 3 639 017 €
- Darbuotojai
- 216
- Metai
- 2024
- Šaka
- Prefabricated Wood Buildings; Wood Panel Manufacturing; Sawmilling and Planing
- Paskutinės pajamos
- 66 299 243 €
- Pelnas/nuostolis
- −1 143 843 €
- Darbuotojai
- 329
- Metai
- 2024
- Šaka
- Metal Container Manufacturing; Building Materials Wholesale; Material Recovery
- Paskutinės pajamos
- 66 205 000 €
- Pelnas/nuostolis
- 368 000 €
- Darbuotojai
- 455
- Metai
- 2024
- Šaka
- Construction Equipment Rental; Other Specialized Construction; Other Retail
- Paskutinės pajamos
- 65 125 683 €
- Pelnas/nuostolis
- 10 340 282 €
- Darbuotojai
- 458
- Metai
- 2024
- Šaka
- Building Construction; Real Estate Development
- Paskutinės pajamos
- 64 436 458 €
- Pelnas/nuostolis
- 2 285 338 €
- Darbuotojai
- 95
- Metai
- 2024
- Šaka
- Building Construction
- Paskutinės pajamos
- 63 683 550 €
- Pelnas/nuostolis
- 4 964 017 €
- Darbuotojai
- 72
- Metai
- 2024
- Šaka
- Water Supply and Treatment; Utility Infrastructure Construction
- Paskutinės pajamos
- 58 980 000 €
- Pelnas/nuostolis
- 14 454 000 €
- Darbuotojai
- 285
- Metai
- 2024
- Šaka
- Utility Network Construction
- Paskutinės pajamos
- 58 495 203 €
- Pelnas/nuostolis
- 4 408 596 €
- Darbuotojai
- 311
- Metai
- 2024
Šaltinio valiuta išsaugota · FX 2026-06-22