- Nozare
- Buying and selling of own real estate
- Darbinieki
- 37 471
- Pēdējie ieņēmumi
- Nav pieejams
- Gads
- 2025
EkorrarTirgus signāli
Lielākie darba devēji – Apvienotā Karaliste
Aktīvo darba devēju reitings pēc jaunākā pieejamā uzrādītā darbinieku skaita.
| Vieta | Uzņēmums | Nozare | Darbinieki | Pēdējie ieņēmumi | Gads |
|---|---|---|---|---|---|
| 1 | NEWBURN (LSA PROPERTIES) LTD Reģistrējieties pilnam profilam | Buying and selling of own real estate | 37 471 | Nav pieejams | 2025 |
| 2 | FIX IT INSTALLATIONS LIMITED Reģistrējieties pilnam profilam | Other construction installation | 31 540 | Nav pieejams | 2025 |
| 3 | GATI AUTOMATA LIMITED Reģistrējieties pilnam profilam | Other information technology service activities | 26 072 | Nav pieejams | 2025 |
| 4 | SODEXO LIMITED Reģistrējieties pilnam profilam | Activities of head offices | 25 861 | 1 690 943 449 € | 2025 |
| 5 | ALPHA 24/24 LTD Reģistrējieties pilnam profilam | Taxi operation | 21 840 | 61 334 € | 2025 |
| 6 | ATLAS FM GROUP LIMITED Reģistrējieties pilnam profilam | Development of building projects | 13 515 | Nav pieejams | 2024 |
| 7 | SODEXO LIVE UK LIMITED Reģistrējieties pilnam profilam | Other professional, scientific and technical activities n.e.c. | 9129 | 182 159 848 € | 2025 |
| 8 | CROSS COUNTRY PARTNERS 8 LIMITED Reģistrējieties pilnam profilam | Other letting and operating of own or leased real estate | 8550 | Nav pieejams | 2025 |
| 9 | GIANT PROFESSIONAL LIMITED Reģistrējieties pilnam profilam | Other business support service activities n.e.c. | 7811 | 929 704 922 € | 2025 |
| 10 | GIANT GROUP LIMITED Reģistrējieties pilnam profilam | Activities of head offices; Non-trading company | 7811 | Nav pieejams | 2025 |
| 11 | EVOLVE HOSPITALITY RECRUITMENT LTD Reģistrējieties pilnam profilam | Other business support service activities n.e.c. | 6609 | 40 831 014 € | 2025 |
| 12 | GMT SPAS INTERNATIONAL LIMITED Reģistrējieties pilnam profilam | Other manufacturing n.e.c. | 5005 | Nav pieejams | 2025 |
| 13 | KINGDOM PEOPLE LIMITED Reģistrējieties pilnam profilam | Other activities of employment placement agencies | 4192 | 42 961 116 € | 2025 |
| 14 | SCHUH LIMITED Reģistrējieties pilnam profilam | Retail sale of footwear in specialised stores | 4087 | Nav pieejams | 2025 |
| 15 | KIBO HOLDINGS LIMITED Reģistrējieties pilnam profilam | Other residential care activities n.e.c. | 3604 | Nav pieejams | 2025 |
| 16 | THE PAYROLL FINANCE COMPANY LTD Reģistrējieties pilnam profilam | Other service activities n.e.c. | 3516 | Nav pieejams | 2025 |
| 17 | WILLOWBROOK HEALTHCARE LIMITED Reģistrējieties pilnam profilam | Activities of head offices | 3471 | 222 137 813 € | 2025 |
| 18 | AZETS HOLDINGS LIMITED Reģistrējieties pilnam profilam | Accounting and auditing activities | 3373 | Nav pieejams | 2025 |
| 19 | EPAYME LIMITED Reģistrējieties pilnam profilam | Other business support service activities n.e.c. | 3151 | 51 431 541 € | 2024 |
| 20 | JMK BUSINESS SOLUTIONS LIMITED Reģistrējieties pilnam profilam | Other business support service activities n.e.c. | 3047 | Nav pieejams | 2025 |
| 21 | TWENTY FOUR SEVEN RECRUITMENT SERVICES LIMITED Reģistrējieties pilnam profilam | Temporary employment agency activities | 2930 | Nav pieejams | 2025 |
| 22 | BULLOUGHS CLEANING SERVICES LIMITED Reģistrējieties pilnam profilam | General cleaning of buildings | 2923 | 53 092 191 € | 2025 |
| 23 | FORTRESS OPERATIONS LIMITED Reģistrējieties pilnam profilam | Unlicensed restaurants and cafes | 2850 | 162 709 572 € | 2025 |
| 24 | EXPD8 LIMITED Reģistrējieties pilnam profilam | Other professional, scientific and technical activities n.e.c. | 2781 | 40 922 703 € | 2025 |
| 25 | ARC HOSPITALITY RECRUITMENT SOLUTIONS LTD Reģistrējieties pilnam profilam | Human resources provision and management of human resources functions | 2686 | Nav pieejams | 2025 |
- Nozare
- Other construction installation
- Darbinieki
- 31 540
- Pēdējie ieņēmumi
- Nav pieejams
- Gads
- 2025
- Nozare
- Other information technology service activities
- Darbinieki
- 26 072
- Pēdējie ieņēmumi
- Nav pieejams
- Gads
- 2025
- Nozare
- Activities of head offices
- Darbinieki
- 25 861
- Pēdējie ieņēmumi
- 1 690 943 449 €
- Gads
- 2025
- Nozare
- Taxi operation
- Darbinieki
- 21 840
- Pēdējie ieņēmumi
- 61 334 €
- Gads
- 2025
- Nozare
- Development of building projects
- Darbinieki
- 13 515
- Pēdējie ieņēmumi
- Nav pieejams
- Gads
- 2024
- Nozare
- Other professional, scientific and technical activities n.e.c.
- Darbinieki
- 9129
- Pēdējie ieņēmumi
- 182 159 848 €
- Gads
- 2025
- Nozare
- Other letting and operating of own or leased real estate
- Darbinieki
- 8550
- Pēdējie ieņēmumi
- Nav pieejams
- Gads
- 2025
- Nozare
- Other business support service activities n.e.c.
- Darbinieki
- 7811
- Pēdējie ieņēmumi
- 929 704 922 €
- Gads
- 2025
- Nozare
- Activities of head offices; Non-trading company
- Darbinieki
- 7811
- Pēdējie ieņēmumi
- Nav pieejams
- Gads
- 2025
- Nozare
- Other business support service activities n.e.c.
- Darbinieki
- 6609
- Pēdējie ieņēmumi
- 40 831 014 €
- Gads
- 2025
- Nozare
- Other manufacturing n.e.c.
- Darbinieki
- 5005
- Pēdējie ieņēmumi
- Nav pieejams
- Gads
- 2025
- Nozare
- Other activities of employment placement agencies
- Darbinieki
- 4192
- Pēdējie ieņēmumi
- 42 961 116 €
- Gads
- 2025
- Nozare
- Retail sale of footwear in specialised stores
- Darbinieki
- 4087
- Pēdējie ieņēmumi
- Nav pieejams
- Gads
- 2025
- Nozare
- Other residential care activities n.e.c.
- Darbinieki
- 3604
- Pēdējie ieņēmumi
- Nav pieejams
- Gads
- 2025
- Nozare
- Other service activities n.e.c.
- Darbinieki
- 3516
- Pēdējie ieņēmumi
- Nav pieejams
- Gads
- 2025
- Nozare
- Activities of head offices
- Darbinieki
- 3471
- Pēdējie ieņēmumi
- 222 137 813 €
- Gads
- 2025
- Nozare
- Accounting and auditing activities
- Darbinieki
- 3373
- Pēdējie ieņēmumi
- Nav pieejams
- Gads
- 2025
- Nozare
- Other business support service activities n.e.c.
- Darbinieki
- 3151
- Pēdējie ieņēmumi
- 51 431 541 €
- Gads
- 2024
- Nozare
- Other business support service activities n.e.c.
- Darbinieki
- 3047
- Pēdējie ieņēmumi
- Nav pieejams
- Gads
- 2025
- Nozare
- Temporary employment agency activities
- Darbinieki
- 2930
- Pēdējie ieņēmumi
- Nav pieejams
- Gads
- 2025
- Nozare
- General cleaning of buildings
- Darbinieki
- 2923
- Pēdējie ieņēmumi
- 53 092 191 €
- Gads
- 2025
- Nozare
- Unlicensed restaurants and cafes
- Darbinieki
- 2850
- Pēdējie ieņēmumi
- 162 709 572 €
- Gads
- 2025
- Nozare
- Other professional, scientific and technical activities n.e.c.
- Darbinieki
- 2781
- Pēdējie ieņēmumi
- 40 922 703 €
- Gads
- 2025
- Nozare
- Human resources provision and management of human resources functions
- Darbinieki
- 2686
- Pēdējie ieņēmumi
- Nav pieejams
- Gads
- 2025
Avota valūta saglabāta · FX 2026-06-22