- Bransch
- Buying and selling of own real estate
- Anställda
- 37 471
- Senaste intäkter
- Inte tillgänglig
- År
- 2025
EkorrarMarknadssignaler
Största arbetsgivarna – Storbritannien
En rangordning av aktiva arbetsgivare baserad på senast tillgängliga redovisade antal anställda.
| Rank | Företag | Bransch | Anställda | Senaste intäkter | År |
|---|---|---|---|---|---|
| 1 | NEWBURN (LSA PROPERTIES) LTD Registrera dig för full profil | Buying and selling of own real estate | 37 471 | Inte tillgänglig | 2025 |
| 2 | FIX IT INSTALLATIONS LIMITED Registrera dig för full profil | Other construction installation | 31 540 | Inte tillgänglig | 2025 |
| 3 | GATI AUTOMATA LIMITED Registrera dig för full profil | Other information technology service activities | 26 072 | Inte tillgänglig | 2025 |
| 4 | SODEXO LIMITED Registrera dig för full profil | Activities of head offices | 25 861 | 19 361 302 491 kr | 2025 |
| 5 | ALPHA 24/24 LTD Registrera dig för full profil | Taxi operation | 21 840 | 702 280 kr | 2025 |
| 6 | ATLAS FM GROUP LIMITED Registrera dig för full profil | Development of building projects | 13 515 | Inte tillgänglig | 2024 |
| 7 | SODEXO LIVE UK LIMITED Registrera dig för full profil | Other professional, scientific and technical activities n.e.c. | 9 129 | 2 085 730 260 kr | 2025 |
| 8 | CROSS COUNTRY PARTNERS 8 LIMITED Registrera dig för full profil | Other letting and operating of own or leased real estate | 8 550 | Inte tillgänglig | 2025 |
| 9 | GIANT PROFESSIONAL LIMITED Registrera dig för full profil | Other business support service activities n.e.c. | 7 811 | 10 645 121 357 kr | 2025 |
| 10 | GIANT GROUP LIMITED Registrera dig för full profil | Activities of head offices; Non-trading company | 7 811 | Inte tillgänglig | 2025 |
| 11 | EVOLVE HOSPITALITY RECRUITMENT LTD Registrera dig för full profil | Other business support service activities n.e.c. | 6 609 | 467 515 107 kr | 2025 |
| 12 | GMT SPAS INTERNATIONAL LIMITED Registrera dig för full profil | Other manufacturing n.e.c. | 5 005 | Inte tillgänglig | 2025 |
| 13 | KINGDOM PEOPLE LIMITED Registrera dig för full profil | Other activities of employment placement agencies | 4 192 | 491 904 782 kr | 2025 |
| 14 | SCHUH LIMITED Registrera dig för full profil | Retail sale of footwear in specialised stores | 4 087 | Inte tillgänglig | 2025 |
| 15 | KIBO HOLDINGS LIMITED Registrera dig för full profil | Other residential care activities n.e.c. | 3 604 | Inte tillgänglig | 2025 |
| 16 | THE PAYROLL FINANCE COMPANY LTD Registrera dig för full profil | Other service activities n.e.c. | 3 516 | Inte tillgänglig | 2025 |
| 17 | WILLOWBROOK HEALTHCARE LIMITED Registrera dig för full profil | Activities of head offices | 3 471 | 2 543 477 962 kr | 2025 |
| 18 | AZETS HOLDINGS LIMITED Registrera dig för full profil | Accounting and auditing activities | 3 373 | Inte tillgänglig | 2025 |
| 19 | EPAYME LIMITED Registrera dig för full profil | Other business support service activities n.e.c. | 3 151 | 588 891 145 kr | 2024 |
| 20 | JMK BUSINESS SOLUTIONS LIMITED Registrera dig för full profil | Other business support service activities n.e.c. | 3 047 | Inte tillgänglig | 2025 |
| 21 | TWENTY FOUR SEVEN RECRUITMENT SERVICES LIMITED Registrera dig för full profil | Temporary employment agency activities | 2 930 | Inte tillgänglig | 2025 |
| 22 | BULLOUGHS CLEANING SERVICES LIMITED Registrera dig för full profil | General cleaning of buildings | 2 923 | 607 905 585 kr | 2025 |
| 23 | FORTRESS OPERATIONS LIMITED Registrera dig för full profil | Unlicensed restaurants and cafes | 2 850 | 1 863 024 603 kr | 2025 |
| 24 | EXPD8 LIMITED Registrera dig för full profil | Other professional, scientific and technical activities n.e.c. | 2 781 | 468 564 950 kr | 2025 |
| 25 | ARC HOSPITALITY RECRUITMENT SOLUTIONS LTD Registrera dig för full profil | Human resources provision and management of human resources functions | 2 686 | Inte tillgänglig | 2025 |
- Bransch
- Other construction installation
- Anställda
- 31 540
- Senaste intäkter
- Inte tillgänglig
- År
- 2025
- Bransch
- Other information technology service activities
- Anställda
- 26 072
- Senaste intäkter
- Inte tillgänglig
- År
- 2025
- Bransch
- Activities of head offices
- Anställda
- 25 861
- Senaste intäkter
- 19 361 302 491 kr
- År
- 2025
- Bransch
- Taxi operation
- Anställda
- 21 840
- Senaste intäkter
- 702 280 kr
- År
- 2025
- Bransch
- Development of building projects
- Anställda
- 13 515
- Senaste intäkter
- Inte tillgänglig
- År
- 2024
- Bransch
- Other professional, scientific and technical activities n.e.c.
- Anställda
- 9 129
- Senaste intäkter
- 2 085 730 260 kr
- År
- 2025
- Bransch
- Other letting and operating of own or leased real estate
- Anställda
- 8 550
- Senaste intäkter
- Inte tillgänglig
- År
- 2025
- Bransch
- Other business support service activities n.e.c.
- Anställda
- 7 811
- Senaste intäkter
- 10 645 121 357 kr
- År
- 2025
- Bransch
- Activities of head offices; Non-trading company
- Anställda
- 7 811
- Senaste intäkter
- Inte tillgänglig
- År
- 2025
- Bransch
- Other business support service activities n.e.c.
- Anställda
- 6 609
- Senaste intäkter
- 467 515 107 kr
- År
- 2025
- Bransch
- Other manufacturing n.e.c.
- Anställda
- 5 005
- Senaste intäkter
- Inte tillgänglig
- År
- 2025
- Bransch
- Other activities of employment placement agencies
- Anställda
- 4 192
- Senaste intäkter
- 491 904 782 kr
- År
- 2025
- Bransch
- Retail sale of footwear in specialised stores
- Anställda
- 4 087
- Senaste intäkter
- Inte tillgänglig
- År
- 2025
- Bransch
- Other residential care activities n.e.c.
- Anställda
- 3 604
- Senaste intäkter
- Inte tillgänglig
- År
- 2025
- Bransch
- Other service activities n.e.c.
- Anställda
- 3 516
- Senaste intäkter
- Inte tillgänglig
- År
- 2025
- Bransch
- Activities of head offices
- Anställda
- 3 471
- Senaste intäkter
- 2 543 477 962 kr
- År
- 2025
- Bransch
- Accounting and auditing activities
- Anställda
- 3 373
- Senaste intäkter
- Inte tillgänglig
- År
- 2025
- Bransch
- Other business support service activities n.e.c.
- Anställda
- 3 151
- Senaste intäkter
- 588 891 145 kr
- År
- 2024
- Bransch
- Other business support service activities n.e.c.
- Anställda
- 3 047
- Senaste intäkter
- Inte tillgänglig
- År
- 2025
- Bransch
- Temporary employment agency activities
- Anställda
- 2 930
- Senaste intäkter
- Inte tillgänglig
- År
- 2025
- Bransch
- General cleaning of buildings
- Anställda
- 2 923
- Senaste intäkter
- 607 905 585 kr
- År
- 2025
- Bransch
- Unlicensed restaurants and cafes
- Anställda
- 2 850
- Senaste intäkter
- 1 863 024 603 kr
- År
- 2025
- Bransch
- Other professional, scientific and technical activities n.e.c.
- Anställda
- 2 781
- Senaste intäkter
- 468 564 950 kr
- År
- 2025
- Bransch
- Human resources provision and management of human resources functions
- Anställda
- 2 686
- Senaste intäkter
- Inte tillgänglig
- År
- 2025
Ursprungsvaluta bevarad · FX 2026-06-22